hEX is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. The device has a full size USB port. This new updated revision of the hEX brings several improvements in performance.
It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880MHz CPU and 256MB RAM, capable of all the advanced configurations that RouterOS supports.
IPsec hardware encryption (~470 Mbps) and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude.
Specifications
Details | |
---|---|
Product code | RB750Gr3 |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113x89x28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $59.95 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Max power consumption | 10 W |
Max power consumption without attachments | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Included parts
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
Ethernet test results
RB750Gr3 | MT7621A (880Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
IPsec test results
RB750Gr3 | MT7621A IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 41.9 | 469.3 | 42.3 | 173.3 | 41.5 | 21.2 |
256 tunnels | AES-128-CBC + SHA1 | 41.9 | 469.3 | 43.7 | 179 | 42.7 | 21.9 |
256 tunnels | AES-128-CBC + SHA256 | 42.2 | 472.6 | 44.4 | 181.9 | 42.7 | 21.9 |
256 tunnels | AES-256-CBC + SHA1 | 32 | 358.4 | 40 | 163.8 | 40.5 | 20.7 |
256 tunnels | AES-256-CBC + SHA256 | 32.1 | 359.5 | 39.7 | 162.6 | 40.5 | 20.7 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
本網頁所載的所有資料、圖像、短片及其他資料等由原廠官網或代理商提供,只供參考之用,USUB將會隨時更改內容,並不作另行通知。USUB已盡力確保本網頁的資料準確性,但USUB不會明示或隱含保證該等資料均為準確無誤。USUB不會對任何錯誤或遺漏承擔責任。本公司不會對使用或任何人士使用本網頁而引致任何損害承擔任何賠償。