All-in-one router and security gateway with an integrated PoE switch and network video recorder.
The Dream Machine Special Edition (UDM SE) is an enterprise-grade UniFi OS Console capable of helping home and business owners alike seamlessly scale and manage their networks with high-speed, dual-WAN connectivity (10G SFP+ and 2.5GbE RJ45 ports), a Gigabit, PoE switch, and a network video recorder (NVR) with 128 GB of internal storage. Powered by UniFi OS, the UDM SE gives you full control of all your UniFi devices, including access points, Protect cameras, Talk phones, and Access readers. It’s also a future-proof console since it will be able to run all upcoming UniFi OS applications. Engineered for end-to-end simplicity, the UDM SE features an integrated Bluetooth radio that streamlines the initial setup and configuration process, which can be completed in minutes with the UniFI Network application (web or mobile).
Mechanical | |
---|---|
Dimensions | 442.4 x 43.7 x 285.6 mm (17.42 x 1.72 x 11.24″) |
Weight | 4.95 kg (10.91 lb) |
Enclosure materials | Aluminium CNC, SGCC steel |
Mount material | SGCC steel rack mount |
Hardware | |
Processor | Quad-Core ARM® Cortex®-A57 at 1.7 GHz |
System memory | 4 GB DDR4 |
On-board storage | 16 GB eMMC Integrated 128 GB SSD |
IDS/IPS throughput | 3.5 Gbps* *Measured with iPerf3 |
Max. power consumption (excluding PoE output) | 50W |
Power method | (1) Universal AC input, 100-240VAC, 4.4A Max, 50/60 Hz (1) USP-RPS DC input, 52VDC, 3.94A |
Power supply | AC/DC, Internal, 240W |
Supported voltage range | 100 to 240VAC |
Management interfaces | Ethernet Bluetooth |
Networking interfaces | (1) WAN: 2.5 GbE RJ45 port (8) LAN: 1 GbE RJ45 ports |
SFP+ interfaces | (1) WAN: 10G SFP+ (1) LAN: 10G SFP+ |
PoE interfaces | (2) PoE+ IEEE 802.3at (pair A 1, 2+; 3, 6-) (6) PoE IEEE 802.3af (pair A 1, 2+; 3, 6-) |
Max. PoE wattage per port by PSE 802.3af | 15.4W |
Max. PoE wattage per port by PSE 802.3at | 30W |
Voltage range 802.3af mode | 44 to 57V |
Voltage range 802.3at mode | 50 to 57V |
ESD/EMP protection | Air: ± 15 kV, contact: ± 8 kV |
LCM display | (1) 1.3″ touchscreen Bootup animation: bootup in progress Firmware upgrade icon: firmware upgrading |
Button | Factory reset |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 – 95% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
Ethernet | White: link/activity |
SFP+ | White: link/activity |
HDD | White: disk activity Amber: disk error |
RPS | Blue: ready |
本網頁所載的所有資料、圖像、短片及其他資料等由原廠官網或代理商提供,只供參考之用,USUB將會隨時更改內容,並不作另行通知。USUB已盡力確保本網頁的資料準確性,但USUB不會明示或隱含保證該等資料均為準確無誤。USUB不會對任何錯誤或遺漏承擔責任。本公司不會對使用或任何人士使用本網頁而引致任何損害承擔任何賠償。